MADIS E0386 weather
Latitude N 42° 59' 12" Longitude W 71° 10' 13" Elevation 0 ft
| Dawn: | 04:39 | Sunrise: | 05:14 | Moonrise: | 23:05 | ![]() |
| Dusk: | 21:00 | Sunset: | 20:26 | Moonset: | 10:46 | |
| Daylight: | 16:21 | Day length: | 15:12 | Moon Phase: | Waning Gibbous |
Welcome to Strawberry Lane.
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 88.3 °F | Dew Point | 56.5 °F |
| Windchill | 88.3 °F | Humidity | 34% |
| Heat Index | 86.9 °F | Apparent Temperature | 90.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.36 in | Rainfall This Year | 0.36 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-07-05 08:23 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 216° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.78 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 7/8/2012 5:21:31 PM
powered by
Cumulus
v1.9.2 (1032)
